|
STATE REPRESENTATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senator Jack Biddle, III | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th District (Blount, Jefferson & St. Clair Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Res., 2256 Pinehurst Dr. Gardendale, AL 35071 Lake Home: Farm: State House Office -- Room 722-B | Phone: 205-945-6551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 205-631-4591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone:205-755-3230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 251-746-2444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 334-242-7846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senator Hinton Mitchum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th District (Blount, Madiston Marshall Counties) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Box 297 Albertville, AL 35950 | Phone: 256-878-1631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 256-582-0619 Fax: 256-582-7049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delegation Office 412-A Gunter Avenue, Guntersville, AL 35976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 334-242-7876 Fax: 334-242-8818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State House Office -- Room 733-D
Email: mclo@mindspring.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Representative Jeremy H. Oden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th District (Blount, Cullman and Morgan Counties) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus. P.O. Box 9 Eva, AL 35621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 256-734-4236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence: Vinemont, AL 35179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: 256-739-9119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: 334-242-7722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State House Office -- Room 527-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Representative Elwyn Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34th District (Blount and Jefferson Counties) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Res: 124 Cliff Springs Road Oneonta, AL 35121 Cell Phone State House Office --Room 541B | 205-274-2316 205-601-2682 205-237-4672 334-242-7762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Need Directions?
We have a Map just for you. |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||